Trace:
Differences
This shows you the differences between two versions of the page.
| — |
laser_cutting [2018/12/02 21:40] (current) katn created |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **How to Laser Cut** | ||
| + | |||
| + | 1.) Save the view that you would like cut using your Solidworks part and saving it as a .DXF file. | ||
| + | |||
| + | 2.) Move to the computer next to the laser cutter. Open a new 24 x 12 in file on Adobe Illustrator and place your .DXF file on the sheet. | ||
| + | |||
| + | 3.) Set the line thickness of your part to .001 in. Set the color of your lines to red for cut, black for raster, and blue to engrave. | ||
| + | |||
| + | 4.) Print from Adobe Illustrator. Open the UTP application and select appropriate cut settings. | ||
| + | |||
| + | 5.) Make sure to orient your part so that it cuts in the most space efficient way. | ||
| + | |||
| + | 6.) Cut the part, watching the laser to make sure it doesn't set anything on fire. | ||
| + | |||
