Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
design [2018/12/02 21:40] katn |
design [2018/12/02 21:45] (current) katn |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Bearing holes should always be 1.125" in diameter | Bearing holes should always be 1.125" in diameter | ||
| - | Otherwise, for bolts and rivets, refer to this spreadsheet: [[https://docs.google.com/spreadsheets/d/18voqgjbJtyfr2O7htokv0n161DI1woDY9wG7nuWMSVU/edit?usp=sharing|External Link]] | + | Otherwise, for bolts and rivets, refer to this spreadsheet: [[https://docs.google.com/spreadsheets/d/18voqgjbJtyfr2O7htokv0n161DI1woDY9wG7nuWMSVU/edit?usp=sharing|Official Fastener Standardization Sheet]] |
| + | |||
| + | |||
| + | **How to Structure Your CAD File Tree** | ||
| + | |||
| + | Please refer to the EagleStrike CAD Standards for any questions about file structure that you might have. | ||
| + | |||
| + | [[https://docs.google.com/document/d/10l9a5TXNTc-vvjymAhKMu1SE2z97N5bxNxR9ytk4Muw/edit?usp=sharing|EagleStrike CAD Standards]] | ||
| + | |||
| + | |||
| + | **How to Get Started With Design** | ||
| + | |||
| + | Learn Solidworks! Solidworks is a CAD (computer-aided design) software that EagleStrike Team 114 uses to plan our robot out before we manufacture it. At the beginning of the year, our new designers followed these tutorials [[http://www.solidworkstutorials.com/solidworks-user-interface/|here]]. I recommend that you do the same before build season starts so that you can be on the same page as everyone else with the software. | ||
